Papdi Gathiya
Brand: Heaven Shopping
Rs. 10.00
Inclusive of all taxes
About this item
Nutrition labeling / 100g
| Nutritional Information* | Per 100g | % Daily Value of RDA^ Per 30g |
| ENERGY | 628Kcal | 9% |
| PROTEIN | 12.5g | |
| CARBOHYDRATES | 36.0g | |
| TOTAL SUGARS | 1.0g | |
| ADDED SUGARS | 0.0g | 0% |
| TOTAL DIETARY FIBER | 8.1g | |
| TOTAL FAT | 46.5g | 21% |
| SATURATED FAT | 21.0g | 29% |
| TRANS FAT | <0.1g | <1% |
| CHOLESTEROL | <1mg | |
| SODIUM | 791mg | 12% |
Rs. 10.00
FREE Delivery on eligible orders.
Currently Unavailable
Secure transaction
Ships from: Heaven Shopping
Sold by: Heaven Shopping
Frequently bought together
Total price: Rs. 10.00
Ships from
Heaven Shopping
Sold by
Heaven Shopping
Returns
30-day refund / replacement
Payment
🔒 Secure transaction