Instant Bhel
Brand: Heaven Shopping
Rs. 35.00
Inclusive of all taxes
About this item
Nutrition labeling / 100g
| Nutritional Information* | Per 100g | % Daily Value of RDA^ Per 70g |
| ENERGY | 379Kcal | 13% |
| PROTEIN | 6.2g | |
| CARBOHYDRATES | 43.2g | |
| TOTAL SUGARS | 9.0g | |
| ADDED SUGARS | 8.0g | 11% |
| TOTAL DIETARY FIBER | 2.0g | |
| TOTAL FAT | 19.8g | 21% |
| SATURATED FAT | 9.9g | 32% |
| TRANS FAT | 0.1g | 1% |
| CHOLESTEROL | <1mg | |
| SODIUM | 1184mg | 41% |
Rs. 35.00
FREE Delivery on eligible orders.
Currently Unavailable
Secure transaction
Ships from: Heaven Shopping
Sold by: Heaven Shopping
Frequently bought together
Total price: Rs. 35.00
Ships from
Heaven Shopping
Sold by
Heaven Shopping
Returns
30-day refund / replacement
Payment
🔒 Secure transaction