Cream Wafers - Yummy Vanilla
Brand: Heaven Shopping
Rs. 5.00
Inclusive of all taxes
About this item
Nutrition labeling / 100g
| Nutritional Information* | Per 100g | % Daily Value of RDA^ Per 16g |
| ENERGY | 523Kcal | 4% |
| PROTEIN | 6.2g | |
| CARBOHYDRATES | 67.4g | |
| TOTAL SUGARS | 38.5g | |
| ADDED SUGARS | 34.7g | 11% |
| TOTAL DIETARY FIBER | 2.0g | |
| TOTAL FAT | 24.9g | 6% |
| SATURATED FAT | 17.5g | 13% |
| TRANS FAT | <0.1g | <1% |
| CHOLESTEROL | <1mg | |
| SODIUM | 92mg | 1% |
Rs. 5.00
FREE Delivery on eligible orders.
Currently Unavailable
Secure transaction
Ships from: Heaven Shopping
Sold by: Heaven Shopping
Frequently bought together
Total price: Rs. 5.00
Ships from
Heaven Shopping
Sold by
Heaven Shopping
Returns
30-day refund / replacement
Payment
🔒 Secure transaction