Chana Dal
Brand: Heaven Shopping
Rs. 10.00
Inclusive of all taxes
About this item
Nutrition labeling / 100g
| Nutritional Information* | Per 100g | % Daily Value of RDA^ Per 30g |
| ENERGY | 531Kcal | 8% |
| PROTEIN | 19.4g | |
| CARBOHYDRATES | 51.5g | |
| TOTAL SUGARS | 1.0g | |
| ADDED SUGARS | 0.0g | 0% |
| TOTAL DIETARY FIBER | 21.3g | |
| TOTAL FAT | 22.8g | 10% |
| SATURATED FAT | 9.0g | 12% |
| TRANS FAT | <0.1g | <1 |
| CHOLESTEROL | <1mg | |
| SODIUM | 619mg | 9% |
Rs. 10.00
FREE Delivery on eligible orders.
Currently Unavailable
Secure transaction
Ships from: Heaven Shopping
Sold by: Heaven Shopping
Frequently bought together
Total price: Rs. 10.00
Ships from
Heaven Shopping
Sold by
Heaven Shopping
Returns
30-day refund / replacement
Payment
🔒 Secure transaction